{
  "type": "FeatureCollection",
  "properties": {
    "author": "JBradyK",
    "source": "https://topostext.org",
    "license": "http://opendatacommons.org/licenses/by/",
    "updated": "2025-11-20",
    "name": "Ancient Sites in ToposText"},
   "features": [
 {
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [32.641, 25.684]} ,
	"properties": {
		"name": "Thebes (Egypt)",
		"ToposText": "https://topostext.org/place/257326PThe",
		"description": "Θῆβαι - Thebes, Bronze Age to Late Antique city near Luxor in Egypt", 
		"references": "129 in 52 texts",
		"type": "polity",
		"region": "Egypt",
		"country": "Egypt",
		"modern place": "Luxor",
		"Wikidata": "Q101583",
		"Pleiades": "https://pleiades.stoa.org/places/786017",
		"Greek": "Θῆβαι",
		"coordinates": "25.684,32.641",
		"confidence": "High",
		"RevDate": "20130000",
		"Wikipedia": "https://en.wikipedia.org/wiki/Thebes,_Egypt"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [25.5435, 29.2052]} ,
	"properties": {
		"name": "Ammon Oracle (Egypt)",
		"ToposText": "https://topostext.org/place/292255SAmm",
		"description": "Ἀμμώνειον - Ammon Oracle, famous Archaic to Roman oracle in the Egyptian desert at Siwa oasis", 
		"references": "107 in 52 texts",
		"type": "sanctuary/temple",
		"region": "Egypt",
		"country": "Egypt",
		"modern place": "Siwa Oasis",
		"Wikidata": "Q958997",
		"Pleiades": "https://pleiades.stoa.org/places/716520",
		"Greek": "Ἀμμώνειον",
		"coordinates": "29.2052,25.5435",
		"confidence": "Low",
		"RevDate": "20130000"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [31.255, 29.849]} ,
	"properties": {
		"name": "Memphis (Egypt)",
		"ToposText": "https://topostext.org/place/298313PMem",
		"description": "Μέμφις - Memphis, Bronze Age to Hellenistic city near Mit Rahina in Egypt", 
		"references": "249 in 83 texts",
		"type": "polity",
		"region": "Egypt",
		"country": "Egypt",
		"modern place": "Mit Rahina",
		"Wikidata": "Q5715",
		"Pleiades": "https://pleiades.stoa.org/places/736963",
		"Greek": "Μέμφις",
		"coordinates": "29.849,31.255",
		"confidence": "High",
		"RevDate": "20130000",
		"Wikipedia": "https://en.wikipedia.org/wiki/Memphis,_Egypt"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [52.8909, 29.9352]} ,
	"properties": {
		"name": "Persepolis (Iran)",
		"ToposText": "https://topostext.org/place/299529PPer",
		"description": "Περσέπολις - Persepolis, Achaemenid capital city and palace complex, Fars province, Iran", 
		"references": "29 in 12 texts",
		"type": "polity",
		"region": "Persia",
		"country": "Iran",
		"modern place": "Takht-e Jamshid",
		"Wikidata": "Q129072",
		"Pleiades": "https://pleiades.stoa.org/places/922695",
		"Greek": "Περσέπολις",
		"coordinates": "29.9352,52.8909",
		"confidence": "High",
		"RevDate": "20150625",
		"admin": "Fars",
		"Wikipedia": "https://en.wikipedia.org/wiki/Persepolis"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [30.5925, 30.8972]} ,
	"properties": {
		"name": "Naukratis (Egypt)",
		"ToposText": "https://topostext.org/place/309306UNau",
		"description": "Ναύκρατις - Naukratis, Archaic to Classical Greek trading station on the Nile, at Kom Gieif in Egypt", 
		"references": "89 in 21 texts",
		"type": "polity",
		"region": "Egypt",
		"country": "Egypt",
		"modern place": "Kom Gieif",
		"Wikidata": "Q137721",
		"Pleiades": "https://pleiades.stoa.org/places/727169",
		"Greek": "Ναύκρατις",
		"coordinates": "30.8972,30.5925",
		"confidence": "Medium",
		"RevDate": "20170701",
		"Wikipedia": "https://en.wikipedia.org/wiki/Naucratis"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [29.8856, 31.213]} ,
	"properties": {
		"name": "Pharos (Egypt)",
		"ToposText": "https://topostext.org/place/312299IPha",
		"description": "Φάρος - Pharos, small island just off Alexandria, Egypt, site of the famous lighthouse", 
		"references": "151 in 64 texts",
		"type": "island",
		"region": "Egypt",
		"country": "Egypt",
		"modern place": "Ras at Tin",
		"Wikidata": "Q43244",
		"Pleiades": "https://pleiades.stoa.org/places/727197",
		"Greek": "Φάρος",
		"coordinates": "31.213,29.8856",
		"confidence": "Medium",
		"RevDate": "20150707",
		"Wikipedia": "https://en.wikipedia.org/wiki/Lighthouse_of_Alexandria"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [29.897, 31.182]} ,
	"properties": {
		"name": "Alexandria (Egypt)",
		"ToposText": "https://topostext.org/place/312299PAle",
		"description": "Ἀλεξάνδρια - Alexandria, important Hellenistic to modern polis at Alexandria in Egypt", 
		"references": "1203 in 151 texts",
		"type": "polity",
		"region": "Egypt",
		"country": "Egypt",
		"modern place": "Eskendereyyah",
		"Wikidata": "Q87",
		"Pleiades": "https://pleiades.stoa.org/places/727070",
		"Greek": "Ἀλεξάνδρια",
		"coordinates": "31.182,29.897",
		"confidence": "High",
		"RevDate": "20130000",
		"Wikipedia": "https://en.wikipedia.org/wiki/Alexandria"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [30.1005, 31.304]} ,
	"properties": {
		"name": "Herakleion (Egypt)",
		"ToposText": "https://topostext.org/place/313301UHer",
		"description": "Ἡράκλειον - Herakleion, Egyptian trading port that flourished in the 4th c. BCE, now under water in Abu Qir bay, Egypt", 
		"references": "5 in 3 texts",
		"type": "polity",
		"region": "Egypt",
		"country": "Egypt",
		"modern place": "Abu Qir",
		"Wikidata": "Q1607758",
		"Pleiades": "https://pleiades.stoa.org/places/727120",
		"Greek": "Ἡράκλειον",
		"coordinates": "31.304,30.1005",
		"confidence": "Low",
		"RevDate": "20141215",
		"admin": "Alexandria",
		"Wikipedia": "https://en.wikipedia.org/wiki/Heracleion"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [34.432, 31.523]} ,
	"properties": {
		"name": "Gaza (Palestine)",
		"ToposText": "https://topostext.org/place/315344UGaz",
		"description": "Γάζα - Gaza, Bronze Age through Modern settlement, Gaza in Palestine", 
		"references": "135 in 39 texts",
		"type": "polity",
		"region": "Palestine",
		"country": "Palestine",
		"modern place": "Gaza",
		"Wikidata": "Q1395229",
		"Pleiades": "https://pleiades.stoa.org/places/687902",
		"Greek": "Γάζα",
		"coordinates": "31.523,34.432",
		"confidence": "Medium",
		"RevDate": "20141223",
		"admin": "Gaza",
		"Wikipedia": "https://en.wikipedia.org/wiki/Gaza"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [34.5464, 31.6601]} ,
	"properties": {
		"name": "Ashqelon (Israel)",
		"ToposText": "https://topostext.org/place/317345UAsh",
		"description": "Ἀσκάλων - Ashqelon, important Bronze Age through Medieval coastal city", 
		"references": "97 in 37 texts",
		"type": "polity",
		"region": "Palestine",
		"country": "Israel",
		"modern place": "Ashkelon",
		"Wikidata": "Q60956",
		"Pleiades": "https://pleiades.stoa.org/places/687839",
		"Greek": "Ἀσκάλων",
		"coordinates": "31.6601,34.5464",
		"confidence": "High",
		"RevDate": "20141223",
		"Wikipedia": "https://en.wikipedia.org/wiki/Ashkelon"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [35.2341, 31.7751]} ,
	"properties": {
		"name": "Jerusalem (Palaestina)",
		"ToposText": "https://topostext.org/place/318352PJer",
		"description": "Ἱεροσόλυμα - Jerusalem, briefly Aelia Capitolina, Bronze Age through modern citadel and city, modern Yerushalaim (al Quds), Israel", 
		"references": "847 in 69 texts",
		"type": "polity",
		"region": "Palestine",
		"country": "Jerusalem",
		"modern place": "Yerushalaim/al Quds",
		"Wikidata": "Q1218",
		"Pleiades": "https://pleiades.stoa.org/places/687928",
		"Greek": "Ἱεροσόλυμα",
		"coordinates": "31.7751,35.2341",
		"confidence": "High",
		"RevDate": "20141223",
		"Wikipedia": "https://en.wikipedia.org/wiki/Jerusalem"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [34.752, 32.054]} ,
	"properties": {
		"name": "Ioppe (Israel)",
		"ToposText": "https://topostext.org/place/320348UJop",
		"description": "Ἰόππη - Ioppe, Bronze Age through Medieval port city, modern Jaffa, Israel", 
		"references": "102 in 26 texts",
		"type": "polity",
		"region": "Palestine",
		"country": "Israel",
		"modern place": "Jaffa",
		"Wikidata": "Q11713655",
		"Pleiades": "https://pleiades.stoa.org/places/687931",
		"Greek": "Ἰόππη",
		"coordinates": "32.054,34.752",
		"confidence": "High",
		"RevDate": "20141223"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [35.0001, 32.0206]} ,
	"properties": {
		"name": "Palaestina (Syria)",
		"ToposText": "https://topostext.org/place/320350RPal",
		"description": "Παλαιστίνη - Palaestina, ancient region between Syria/Lebanon and Egypt", 
		"references": "282 in 61 texts",
		"type": "region/people",
		"region": "Palestine",
		"country": "Palestine",
		"modern place": "Palestine-Israel",
		"Wikidata": "Q23792",
		"Pleiades": "https://pleiades.stoa.org/places/687995",
		"Greek": "Παλαιστίνη",
		"coordinates": "32.0206,35.0001",
		"confidence": "High",
		"RevDate": "20150129",
		"Wikipedia": "https://en.wikipedia.org/wiki/Palestine_(region)"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [48.247, 32.191]} ,
	"properties": {
		"name": "Susa (Iran)",
		"ToposText": "https://topostext.org/place/322482PSus",
		"description": "Σοῦσα - Susa, Archaic to Hellenistic capital city of Achaemenid Persia", 
		"references": "196 in 60 texts",
		"type": "polity",
		"region": "Iran",
		"country": "Iran",
		"modern place": "Shush",
		"Wikidata": "Q180773",
		"Pleiades": "https://pleiades.stoa.org/places/912936",
		"Greek": "Σοῦσα",
		"coordinates": "32.191,48.247",
		"confidence": "High",
		"RevDate": "20130000",
		"Wikipedia": "https://en.wikipedia.org/wiki/Susa"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [34.8914, 32.5026]} ,
	"properties": {
		"name": "Caesarea (Israel)",
		"ToposText": "https://topostext.org/place/325349UCae",
		"description": "Καισάρεια - Caesarea, port city founded by King Herod in 22 BCE, the modern Kesaria, Israel", 
		"references": "211 in 35 texts",
		"type": "polity",
		"region": "Palestine",
		"country": "Israel",
		"modern place": "Qesarya",
		"Wikidata": "Q319242",
		"Pleiades": "https://pleiades.stoa.org/places/678401",
		"Greek": "Καισάρεια",
		"coordinates": "32.5026,34.8914",
		"confidence": "High",
		"RevDate": "20141223",
		"admin": "HofHaKarmel",
		"Wikipedia": "https://en.wikipedia.org/wiki/Caesarea_Maritima"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [44.421, 32.542]} ,
	"properties": {
		"name": "Babylon (Iraq)",
		"ToposText": "https://topostext.org/place/325444UBab",
		"description": "Βαβυλών - Babylon, famous ancient city, the modern Hillah, Iraq ", 
		"references": "743 in 138 texts",
		"type": "polity",
		"region": "Mesopotamia",
		"country": "Iraq",
		"modern place": "Hillah",
		"Wikidata": "Q5684",
		"Pleiades": "https://pleiades.stoa.org/places/893951",
		"Greek": "Βαβυλών",
		"coordinates": "32.542,44.421",
		"confidence": "High",
		"RevDate": "20150129",
		"admin": "Babil",
		"Wikipedia": "https://en.wikipedia.org/wiki/Babylon"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [21.856, 32.819]} ,
	"properties": {
		"name": "Cyrene (Libya)",
		"ToposText": "https://topostext.org/place/328219PCyr",
		"description": "Κυρήνη - Cyrene, important Archaic to Late Antique polis at Shahhat in Libya", 
		"references": "510 in 130 texts",
		"type": "polity",
		"region": "Libya",
		"country": "Libya",
		"modern place": "Shahhat",
		"Wikidata": "Q44112",
		"Pleiades": "https://pleiades.stoa.org/places/373778",
		"Greek": "Κυρήνη",
		"coordinates": "32.819,21.856",
		"confidence": "High",
		"RevDate": "20130000",
		"Wikipedia": "https://en.wikipedia.org/wiki/Cyrene,_Libya"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [21.9697, 32.9016]} ,
	"properties": {
		"name": "Apollonia (Libya)",
		"ToposText": "https://topostext.org/place/329220PApo",
		"description": "Ἀπολλωνία - Apollonia, port city of Cyrene, the modern Susah, Libya", 
		"references": "14 in 8 texts",
		"type": "polity",
		"region": "Libya",
		"country": "Libya",
		"modern place": "Susah",
		"Wikidata": "Q45826",
		"Pleiades": "https://pleiades.stoa.org/places/373732",
		"Greek": "Ἀπολλωνία",
		"coordinates": "32.9016,21.9697",
		"confidence": "High",
		"RevDate": "20150921",
		"admin": "Benghazi, Jabal al Akdar",
		"Wikipedia": "https://en.wikipedia.org/wiki/Apollonia_(Cyrenaica)"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [35.0817, 32.9278]} ,
	"properties": {
		"name": "Ake/Ptolemais (Israel)",
		"ToposText": "https://topostext.org/place/329351UPto",
		"description": "Πτολεμαίς - Ake/Ptolemais, previously Ake, a coastal city of Israel, the modern Akko/Acre", 
		"references": "108 in 34 texts",
		"type": "polity",
		"region": "Palestine",
		"country": "Israel",
		"modern place": "Akko",
		"Wikidata": "Q92277123",
		"Pleiades": "https://pleiades.stoa.org/places/678010",
		"Greek": "Πτολεμαίς",
		"coordinates": "32.9278,35.0817",
		"confidence": "High",
		"RevDate": "20150223",
		"Wikipedia": "https://en.wikipedia.org/wiki/Ptolemais_in_Phoenicia"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [35.196, 33.272]} ,
	"properties": {
		"name": "Tyre (Lebanon)",
		"ToposText": "https://topostext.org/place/333352PTyr",
		"description": "Τύρος - Tyre, Phoenician city at Sur in Lebanon", 
		"references": "553 in 124 texts",
		"type": "polity",
		"region": "Lebanon",
		"country": "Lebanon",
		"modern place": "Sur",
		"Wikidata": "Q3991738",
		"Pleiades": "https://pleiades.stoa.org/places/678437",
		"Greek": "Τύρος",
		"coordinates": "33.272,35.196",
		"confidence": "High",
		"RevDate": "20130000"
		}
	} ,{
	"type": "Feature",
	"geometry": {
		"type": "Point", 
		"coordinates": [35.4, 33.5]} ,
	"properties": {
		"name": "Phoenicia (Lebanon)",
		"ToposText": "https://topostext.org/place/335354RPho",
		"description": "Φοινική - Phoenicia, ancient region and people in Lebanon", 
		"references": "1086 in 197 texts",
		"type": "region/people",
		"region": "Lebanon",
		"country": "Lebanon",
		"modern place": "Lebanon",
		"Wikidata": "Q41642",
		"Pleiades": "https://pleiades.stoa.org/places/678334",
		"Greek": "Φοινική",
		"coordinates": "33.5,35.4",
		"confidence": "High",
		"RevDate": "20130000",
